Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/CH0354468065 35446806 | HOME DEPOT INC | Open End Turbo Call Warrant | Open end | CHF | 6.321-- |
/product/detail/index/isin/CH0441768246 44176824 | HOME DEPOT INC / Nike | ER Goal with Conditional Coupon on HOME DEPOT INC, Nike | 21.05.2020 | EUR | 101.68102.68 |
/product/detail/index/isin/CH0470047165 47004716 | HOME DEPOT INC | Open End Turbo Call Warrant | Open end | CHF | 0.596-- |
/product/detail/index/isin/CH0507209663 50720966 | Accenture Plc / COMCAST'A' / HOME DEPOT INC | 7.40% p.a. Early Redemption Worst of GOAL | 16.11.2020 | USD | 98.2099.20 |
/product/detail/index/isin/CH0507209671 50720967 | Accenture Plc / COMCAST'A' / HOME DEPOT INC | 5.15% p.a. Early Redemption Worst of GOAL | 16.11.2020 | EUR | 98.0899.08 |
/product/detail/index/isin/CH0507209689 50720968 | Accenture Plc / COMCAST'A' / HOME DEPOT INC | 4.40% p.a. Early Redemption Worst of GOAL | 16.11.2020 | CHF | 97.8898.88 |
- 20 per page