Bid Ask | ||||||||
---|---|---|---|---|---|---|---|---|
/product/detail/index/isin/CH0513461381 51346138RDJI5U | Put Warrant | Dow Jones Industrial Average Index | 24'000.00 USD | 36.51 | 1000:1 | 18.12.2020 | CHF | 0.750.76 |
/product/detail/index/isin/CH0513461373 51346137FDJI5U | Put Warrant | Dow Jones Industrial Average Index | 25'000.00 USD | 28.91 | 1000:1 | 18.12.2020 | CHF | 0.950.96 |
/product/detail/index/isin/CH0513461365 51346136BDJS3U | Put Warrant | Dow Jones Industrial Average Index | 26'000.00 USD | 23.12 | 1000:1 | 18.12.2020 | CHF | 1.191.20 |
/product/detail/index/isin/CH0513461357 51346135BDAI2U | Put Warrant | Dow Jones Industrial Average Index | 27'000.00 USD | 18.62 | 1000:1 | 18.12.2020 | CHF | 1.481.49 |
/product/detail/index/isin/CH0513461340 51346134BDJI1U | Put Warrant | Dow Jones Industrial Average Index | 29'000.00 USD | 12.06 | 1000:1 | 18.12.2020 | CHF | 2.292.30 |
/product/detail/index/isin/CH0513461332 51346133BDJI7U | Put Warrant | Dow Jones Industrial Average Index | 28'000.00 USD | 15.00 | 1000:1 | 18.12.2020 | CHF | 1.841.85 |
/product/detail/index/isin/CH0513461324 51346132BDJI6U | Call Warrant | Dow Jones Industrial Average Index | 27'000.00 USD | 11.71 | 1000:1 | 18.12.2020 | CHF | 2.362.37 |
/product/detail/index/isin/CH0513461316 51346131BDJI5U | Call Warrant | Dow Jones Industrial Average Index | 31'000.00 USD | 57.81 | 1000:1 | 18.12.2020 | CHF | 0.470.48 |
/product/detail/index/isin/CH0513461308 51346130BDJI4U | Call Warrant | Dow Jones Industrial Average Index | 30'000.00 USD | 35.13 | 1000:1 | 18.12.2020 | CHF | 0.780.79 |
/product/detail/index/isin/CH0513461290 51346129BDJI3U | Call Warrant | Dow Jones Industrial Average Index | 29'000.00 USD | 22.93 | 1000:1 | 18.12.2020 | CHF | 1.201.21 |
/product/detail/index/isin/CH0513461282 51346128BDJI2U | Call Warrant | Dow Jones Industrial Average Index | 28'000.00 USD | 15.86 | 1000:1 | 18.12.2020 | CHF | 1.741.75 |
/product/detail/index/isin/CH0513461274 51346127BSPX6U | Put Warrant | S&P 500 Index | 2'700.00 USD | 31.80 | 100:1 | 18.12.2020 | CHF | 0.970.98 |
/product/detail/index/isin/CH0513461266 51346126BSPX5U | Put Warrant | S&P 500 Index | 3'100.00 USD | 15.74 | 100:1 | 18.12.2020 | CHF | 1.971.98 |
/product/detail/index/isin/CH0513461258 51346125BSPXQU | Call Warrant | S&P 500 Index | 3'500.00 USD | 61.10 | 100:1 | 18.12.2020 | CHF | 0.500.51 |
/product/detail/index/isin/CH0513461241 51346124SPXCUU | Call Warrant | S&P 500 Index | 3'200.00 USD | 17.60 | 100:1 | 18.12.2020 | CHF | 1.761.77 |
/product/detail/index/isin/CH0513461233 51346123NDXCTU | Put Warrant | NASDAQ 100 Index | 7'000.00 USD | 31.39 | 500:1 | 18.12.2020 | CHF | 0.520.53 |
/product/detail/index/isin/CH0513461225 51346122NDXCSU | Put Warrant | NASDAQ 100 Index | 7'600.00 USD | 21.33 | 500:1 | 18.12.2020 | CHF | 0.770.78 |
/product/detail/index/isin/CH0513461217 51346121NDX3RU | Put Warrant | NASDAQ 100 Index | 8'000.00 USD | 16.47 | 500:1 | 18.12.2020 | CHF | 1.001.01 |
/product/detail/index/isin/CH0513461209 51346120NDXCQU | Put Warrant | NASDAQ 100 Index | 8'400.00 USD | 12.70 | 500:1 | 18.12.2020 | CHF | 1.301.31 |
/product/detail/index/isin/CH0513461191 51346119NDXCPU | Call Warrant | NASDAQ 100 Index | 8'000.00 USD | 8.80 | 500:1 | 18.12.2020 | CHF | 1.881.89 |
UBS Warrants
With UBS Warrants, investors who are willing to take risks can choose between call and Put Warrants. Call Warrants benefit from rising prices of the underlying asset whereas Put Warrants rely on falling prices of the underlying asset, as a Call Warrant guarantees the right to buy a specific underlying asset (e.g. equities, indices, currency pairs, interest rates, commodities) at a fixed strike price. A Put Warrant, on the other hand, contains the right to sell a specific underlying asset at a fixed strike price. An American-style option lets you buy or sell the underlying at any time; a European-style option on the other hand can only be exercised on the expiration date.
Warrants are securitized options and have a leveraging effect. Investors thus participate in the underlying asset's performance, but only use the option price. And the price is only a fraction of the cost of the underlying asset. Leverage can, however, work in the opposite direction. If investors misjudge the market, they can lose all of their initial outlay.
Option prices depend on several variables, namely the residual term, the price of the underlying asset and its implied volatility, the interest rates and any dividends of the underlying asset. All these factors are used to calculate the option price and can affect it positively or negatively. Option prices can respond violently to small changes in a factor. In addition, investors must take into consideration the issuer risk, since losses of the invested capital could occur if UBS AG becomes insolvent, regardless of the performance of the underlying asset and other market parameters.
You can find a more detailed product description in our brochure "Knowledge in a nutshell".