Bid Ask | ||||||||
---|---|---|---|---|---|---|---|---|
/product/detail/index/isin/CH0513461316 51346131BDJI5U | Call Warrant | Dow Jones Industrial Average Index | 31'000.00 USD | 56.66 | 1000:1 | 18.12.2020 | CHF | 0.480.49 |
/product/detail/index/isin/CH0513445913 51344591BDJITU | Call Warrant | Dow Jones Industrial Average Index | 31'000.00 USD | 86.76 | 1000:1 | 18.09.2020 | CHF | 0.310.32 |
/product/detail/index/isin/CH0513445905 51344590BDJISU | Call Warrant | Dow Jones Industrial Average Index | 30'800.00 USD | 75.03 | 1000:1 | 18.09.2020 | CHF | 0.360.37 |
/product/detail/index/isin/CH0513445897 51344589BDJIRU | Call Warrant | Dow Jones Industrial Average Index | 30'600.00 USD | 69.41 | 1000:1 | 18.09.2020 | CHF | 0.390.40 |
/product/detail/index/isin/CH0513445889 51344588BDJIQU | Call Warrant | Dow Jones Industrial Average Index | 30'400.00 USD | 61.70 | 1000:1 | 18.09.2020 | CHF | 0.440.45 |
/product/detail/index/isin/CH0513445871 51344587BDJIOU | Call Warrant | Dow Jones Industrial Average Index | 30'200.00 USD | 54.44 | 1000:1 | 18.09.2020 | CHF | 0.500.51 |
/product/detail/index/isin/CH0501547233 50154723W07DJU | Call Warrant | Dow Jones Industrial Average Index | 30'000.00 USD | 84.13 | 1000:1 | 19.06.2020 | CHF | 0.320.33 |
/product/detail/index/isin/CH0513461308 51346130BDJI4U | Call Warrant | Dow Jones Industrial Average Index | 30'000.00 USD | 35.14 | 1000:1 | 18.12.2020 | CHF | 0.780.79 |
/product/detail/index/isin/CH0513445863 51344586BDJINU | Call Warrant | Dow Jones Industrial Average Index | 30'000.00 USD | 48.71 | 1000:1 | 18.09.2020 | CHF | 0.560.57 |
/product/detail/index/isin/CH0513445855 51344585BDJIMU | Call Warrant | Dow Jones Industrial Average Index | 29'800.00 USD | 43.38 | 1000:1 | 18.09.2020 | CHF | 0.630.64 |
/product/detail/index/isin/CH0513445848 51344584BDJILU | Call Warrant | Dow Jones Industrial Average Index | 29'600.00 USD | 39.10 | 1000:1 | 18.09.2020 | CHF | 0.700.71 |
/product/detail/index/isin/CH0501547225 50154722W06DJU | Call Warrant | Dow Jones Industrial Average Index | 29'500.00 USD | 57.84 | 1000:1 | 19.06.2020 | CHF | 0.470.48 |
/product/detail/index/isin/CH0501541848 50154184W01DJU | Call Warrant | Dow Jones Industrial Average Index | 29'500.00 USD | 132.20 | 1000:1 | 20.03.2020 | CHF | 0.200.21 |
/product/detail/index/isin/CH0513445830 51344583BDJIKU | Call Warrant | Dow Jones Industrial Average Index | 29'400.00 USD | 34.70 | 1000:1 | 18.09.2020 | CHF | 0.790.80 |
/product/detail/index/isin/CH0513445822 51344582BDJIJU | Call Warrant | Dow Jones Industrial Average Index | 29'200.00 USD | 31.55 | 1000:1 | 18.09.2020 | CHF | 0.870.88 |
/product/detail/index/isin/CH0484363822 48436382NDXUDU | Call Warrant | Dow Jones Industrial Average Index | 29'000.00 USD | 81.66 | 1000:1 | 20.03.2020 | CHF | 0.330.34 |
/product/detail/index/isin/CH0501547217 50154721W05DJU | Call Warrant | Dow Jones Industrial Average Index | 29'000.00 USD | 40.83 | 1000:1 | 19.06.2020 | CHF | 0.670.68 |
/product/detail/index/isin/CH0513461340 51346134BDJI1U | Put Warrant | Dow Jones Industrial Average Index | 29'000.00 USD | 12.07 | 1000:1 | 18.12.2020 | CHF | 2.292.30 |
/product/detail/index/isin/CH0513461290 51346129BDJI3U | Call Warrant | Dow Jones Industrial Average Index | 29'000.00 USD | 22.76 | 1000:1 | 18.12.2020 | CHF | 1.211.22 |
/product/detail/index/isin/CH0513445814 51344581BDJIPU | Call Warrant | Dow Jones Industrial Average Index | 29'000.00 USD | 28.62 | 1000:1 | 18.09.2020 | CHF | 0.960.97 |
UBS Warrants
With UBS Warrants, investors who are willing to take risks can choose between call and Put Warrants. Call Warrants benefit from rising prices of the underlying asset whereas Put Warrants rely on falling prices of the underlying asset, as a Call Warrant guarantees the right to buy a specific underlying asset (e.g. equities, indices, currency pairs, interest rates, commodities) at a fixed strike price. A Put Warrant, on the other hand, contains the right to sell a specific underlying asset at a fixed strike price. An American-style option lets you buy or sell the underlying at any time; a European-style option on the other hand can only be exercised on the expiration date.
Warrants are securitized options and have a leveraging effect. Investors thus participate in the underlying asset's performance, but only use the option price. And the price is only a fraction of the cost of the underlying asset. Leverage can, however, work in the opposite direction. If investors misjudge the market, they can lose all of their initial outlay.
Option prices depend on several variables, namely the residual term, the price of the underlying asset and its implied volatility, the interest rates and any dividends of the underlying asset. All these factors are used to calculate the option price and can affect it positively or negatively. Option prices can respond violently to small changes in a factor. In addition, investors must take into consideration the issuer risk, since losses of the invested capital could occur if UBS AG becomes insolvent, regardless of the performance of the underlying asset and other market parameters.
You can find a more detailed product description in our brochure "Knowledge in a nutshell".