Bid Ask | ||||||
---|---|---|---|---|---|---|
/product/detail/index/isin/CH0503311711 50331171 | Long Factor Certificate | Commerzbank | 5x | 5.068717 | CHF | 6.006.01 |
/product/detail/index/isin/CH0503311729 50331172 | Long Factor Certificate | Commerzbank | 8x | 6.797442 | CHF | 5.125.13 |
/product/detail/index/isin/CH0502940221 50294022 | Long Factor Certificate | The Swatch Grp Bearer | 12x | 0.427294 | CHF | 9.7910.13 |
/product/detail/index/isin/CH0466042758 46604275FL10PU | Long Factor Certificate | NVIDIA Corp | 10x | 0.051901 | CHF | 1.02-- |
/product/detail/index/isin/CH0466042899 46604289L8VISU | Long Factor Certificate | Visa | 8x | 0.882311 | CHF | 19.0920.09 |
/product/detail/index/isin/CH0466042725 46604272FL12GU | Long Factor Certificate | Alibaba | 12x | 0.004162 | CHF | 0.11-- |
/product/detail/index/isin/CH0466043087 46604308L5CONU | Long Factor Certificate | Continental | 5x | 0.072735 | CHF | 1.881.91 |
/product/detail/index/isin/CH0466043152 46604315L5BASU | Long Factor Certificate | BASF | 5x | 0.525185 | CHF | 7.917.94 |
/product/detail/index/isin/CH0466043202 46604320L8PORU | Long Factor Certificate | Porsche | 8x | 1.031342 | CHF | 9.369.56 |
/product/detail/index/isin/CH0466043095 46604309L5WIRU | Long Factor Certificate | Wirecard AG | 5x | 0.008948 | CHF | 0.190.20 |
/product/detail/index/isin/CH0466043186 46604318L8DAIU | Long Factor Certificate | Daimler | 8x | 0.261074 | CHF | 1.781.83 |
/product/detail/index/isin/CH0466043129 46604312L5PORU | Long Factor Certificate | Porsche | 5x | 0.888913 | CHF | 12.9813.18 |
/product/detail/index/isin/CH0466042949 46604294L12VWU | Long Factor Certificate | Volkswagen VZ | 12x | 0.28701 | CHF | 4.804.85 |
/product/detail/index/isin/CH0466043103 46604310L5DAIU | Long Factor Certificate | Daimler | 5x | 0.462515 | CHF | 5.005.10 |
/product/detail/index/isin/CH0466043236 46604323L8BASU | Long Factor Certificate | BASF | 8x | 0.46297 | CHF | 4.374.40 |
/product/detail/index/isin/CH0466043178 46604317L8WIRU | Long Factor Certificate | Wirecard AG | 8x | 0.000045 | CHF | 0.000.02 |
/product/detail/index/isin/CH0478937904 47893790L4SMIU | Long Factor Certificate | SMI PR Index | 4x | 0.005051 | CHF | 13.1213.16 |
/product/detail/index/isin/CH0478937920 47893792L6SMIU | Long Factor Certificate | SMI PR Index | 6x | 0.008389 | CHF | 14.5014.56 |
/product/detail/index/isin/CH0496874535 49687453L12USU | Long Factor Certificate | UBS Group AG | 12x | 10.71144 | CHF | 11.2311.43 |
/product/detail/index/isin/CH0496874543 49687454L10SAU | Long Factor Certificate | The Swatch Grp Bearer | 10x | 0.137297 | CHF | 3.783.88 |
UBS Factor Certificates
UBS Factor Certificates enable investors who are willing to take risks to participate disproportionately in the price performance of an underlying asset (e.g. equities, indices, commodities or currency pairs). The Long Factor Certificate targets rising prices, while the Short Factor Certificate converts falling prices into gains. Unlike other leverage products, such as warrants or mini-futures, the leverage factor remains constant. For example, a factor certificate (10x long) mirrors the daily performance of the underlying asset with a constant leverage of 10. This manner of functioning makes it possible to adjust the strike price and conversion ratio on a daily basis.
Of course, the product loses value disproportionately if the underlying asset moves in an adverse direction. As soon as the price of the underlying asset reaches the strike price or falls short of it (Long Factor Certificate) or exceeds it (Short Factor Certificate), a knock-out event occurs. In this case, the product expires without value with immediate effect and the holder suffers a total loss. However, there is no obligation to make margin calls, as is usual in forward transactions, for example.
In order to reduce the risk of loss in highly volatile market phases, the Factor Certificate includes a reset mechanism. This can be used in the event of strong price fluctuations in the course of a trading day (intraday). The crucial aspect is the reset barrier. It lies above the strike price in the case of the Long Factor Certificate, while it is positioned below the strike price for the short variant. If the underlying asset touches or breaches this reset barrier, the strike price is adjusted: downwards for a Long Factor Certificate or upwards in the case of a Short Factor Certificate. The conversion ratio is recalculated at the same time. In this way, a new trading day begins in simulation, in which the Factor Certificate starts with a likewise lower barrier (long) or higher barrier (short). However, this does not avert the risk of a knock-out.
Unlike warrants, volatility has hardly any impact on the performance of Factor Certificates. A further distinguishing feature is the unlimited duration.
The fact that the leverage effect of the Factor Certificate applies on a daily basis results in path dependency. If the underlying asset of a Long Factor Certificate trends upward or that of a Short Factor Certificate trends downward, the investor can benefit disproportionately and obtain higher returns, depending on the selected leverage. If, on the other hand, the underlying asset moves in a sideways market, investors are at risk of incurring losses. This is especially the case if the underlying asset floats around its starting price for a relatively long period of time.
Investors must also take the issuer risk into consideration, since loss of the invested capital could occur if UBS AG becomes insolvent, regardless of the performance of the underlying asset and other market parameters.