Bid Ask | ||||||
---|---|---|---|---|---|---|
/product/detail/index/isin/CH0507032610 50703261 | Short Factor Certificate | Tesla Inc | 5x | 0.029331 | CHF | 1.951.97 |
/product/detail/index/isin/CH0507032628 50703262 | Short Factor Certificate | Tesla Inc | 8x | 0.015985 | CHF | 0.670.68 |
/product/detail/index/isin/CH0507035084 50703508S12DAU | Short Factor Certificate | Daimler | 12x | 1.434003 | CHF | 6.626.82 |
/product/detail/index/isin/CH0501943267 50194326S12UBU | Short Factor Certificate | UBS Group AG | 12x | 2.38881 | CHF | 2.422.47 |
/product/detail/index/isin/CH0501943242 50194324S8ABBU | Short Factor Certificate | ABB | 8x | 0.839732 | CHF | 2.3662.386 |
/product/detail/index/isin/CH0501943259 50194325S12ACU | Short Factor Certificate | Adecco | 12x | 0.390161 | CHF | 1.972.07 |
/product/detail/index/isin/CH0501943275 50194327 | Short Factor Certificate | ABB | 8x | 0.853269 | CHF | 2.3522.372 |
/product/detail/index/isin/CH0501943283 50194328 | Short Factor Certificate | UBS Group AG | 12x | 2.511196 | CHF | 2.472.57 |
/product/detail/index/isin/CH0507035076 50703507S10DXU | Short Factor Certificate | DAX | 10x | 0.002457 | CHF | 3.543.59 |
/product/detail/index/isin/CH0507820154 50782015 | Short Factor Certificate | Daimler | 8x | 1.004996 | CHF | 6.626.92 |
/product/detail/index/isin/CH0507820162 50782016 | Short Factor Certificate | Volkswagen VZ | 10x | 0.151613 | CHF | 2.913.06 |
/product/detail/index/isin/CH0507820170 50782017 | Short Factor Certificate | Visa | 8x | 0.182156 | CHF | 4.014.21 |
/product/detail/index/isin/CH0507820188 50782018 | Short Factor Certificate | Twitter Inc. | 5x | 0.712236 | CHF | 4.234.28 |
/product/detail/index/isin/CH0502948505 50294850 | Short Factor Certificate | Lonza | 12x | 0.193314 | CHF | 5.265.66 |
/product/detail/index/isin/CH0502948513 50294851 | Short Factor Certificate | Roche | 12x | 0.117469 | CHF | 3.0193.079 |
/product/detail/index/isin/CH0501943291 50194329S12ROU | Short Factor Certificate | Roche | 12x | 0.118657 | CHF | 3.093.12 |
/product/detail/index/isin/CH0507837661 50783766S8INTU | Short Factor Certificate | Intel | 8x | 0.607238 | CHF | 4.154.30 |
/product/detail/index/isin/CH0507837687 50783768S8TWTU | Short Factor Certificate | Twitter Inc. | 8x | 1.003573 | CHF | 3.513.71 |
/product/detail/index/isin/CH0507837653 50783765S10ALU | Short Factor Certificate | Alibaba | 10x | 0.053264 | CHF | 1.141.17 |
/product/detail/index/isin/CH0489594207 48959420 | Short Factor Certificate | NASDAQ 100 Index | 25x | 0.000077 | CHF | 0.0350.036 |
UBS Factor Certificates
UBS Factor Certificates enable investors who are willing to take risks to participate disproportionately in the price performance of an underlying asset (e.g. equities, indices, commodities or currency pairs). The Long Factor Certificate targets rising prices, while the Short Factor Certificate converts falling prices into gains. Unlike other leverage products, such as warrants or mini-futures, the leverage factor remains constant. For example, a factor certificate (10x long) mirrors the daily performance of the underlying asset with a constant leverage of 10. This manner of functioning makes it possible to adjust the strike price and conversion ratio on a daily basis.
Of course, the product loses value disproportionately if the underlying asset moves in an adverse direction. As soon as the price of the underlying asset reaches the strike price or falls short of it (Long Factor Certificate) or exceeds it (Short Factor Certificate), a knock-out event occurs. In this case, the product expires without value with immediate effect and the holder suffers a total loss. However, there is no obligation to make margin calls, as is usual in forward transactions, for example.
In order to reduce the risk of loss in highly volatile market phases, the Factor Certificate includes a reset mechanism. This can be used in the event of strong price fluctuations in the course of a trading day (intraday). The crucial aspect is the reset barrier. It lies above the strike price in the case of the Long Factor Certificate, while it is positioned below the strike price for the short variant. If the underlying asset touches or breaches this reset barrier, the strike price is adjusted: downwards for a Long Factor Certificate or upwards in the case of a Short Factor Certificate. The conversion ratio is recalculated at the same time. In this way, a new trading day begins in simulation, in which the Factor Certificate starts with a likewise lower barrier (long) or higher barrier (short). However, this does not avert the risk of a knock-out.
Unlike warrants, volatility has hardly any impact on the performance of Factor Certificates. A further distinguishing feature is the unlimited duration.
The fact that the leverage effect of the Factor Certificate applies on a daily basis results in path dependency. If the underlying asset of a Long Factor Certificate trends upward or that of a Short Factor Certificate trends downward, the investor can benefit disproportionately and obtain higher returns, depending on the selected leverage. If, on the other hand, the underlying asset moves in a sideways market, investors are at risk of incurring losses. This is especially the case if the underlying asset floats around its starting price for a relatively long period of time.
Investors must also take the issuer risk into consideration, since loss of the invested capital could occur if UBS AG becomes insolvent, regardless of the performance of the underlying asset and other market parameters.