Products in subscription
Participation
End of subscription
Remaining time | Termsheet | ||||
---|---|---|---|---|---|
/product/detail/index/isin/CH0461587724 46158772 | Capped PERLES Plus on Credit Suisse | CHF | 22.02.20193 days remaining | 24.02.2020 | |
/product/detail/index/isin/DE000UY1QJP8 46249645 | PERLES on German Turnaround Basket | EUR | 25.03.201934 days remaining | 27.03.2023 | |
/product/detail/index/isin/DE000UY1W694 46169176 | PERLES on Swiss Turnaround Basket | CHF | 25.03.201934 days remaining | 27.03.2023 |
Yield enhancement
BRC Callable
End of subscription
Remaining time | Termsheet | ||||||
---|---|---|---|---|---|---|---|
/product/detail/index/isin/CH0460005322 46000532KDDRDU | Nestlé Novartis Roche Zurich Insurance | 5.00% p.a. | 59.00% | 22.02.2021 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005348 46000534KDDSDU | EMS Chemie Novartis Vifor Pharma AG | 7.00% p.a. | 60.00% | 22.02.2021 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005363 46000536KDDTDU | Euro STOXX 50 Price Index S&P 500 Index SMI PR Index | 4.00% p.a. | 63.00% | 22.02.2021 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005389 46000538KDDUDU | Credit Suisse Nestlé Roche Swisscom | 7.00% p.a. | 55.00% | 22.02.2021 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005405 46000540KDDVDU | Lonza Nestlé Novartis The Swatch Grp Bearer | 7.00% p.a. | 54.00% | 22.02.2021 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005587 46000558KDDWDU | ABB LafargeHolcim Schneider Electric SE Siemens | 5.00% p.a. | 50.00% | 20.08.2020 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005306 46000530KDDQDU | Nestlé Novartis Roche | 4.00% p.a. | 59.00% | 22.02.2021 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0459996739 45999673KDDXDU | BP Royal Dutch Shell plc Total | 5.00% p.a. | 60.00% | 20.08.2020 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0461587443 46158744KDERDU | Coca-Cola Company Mondelez Starbucks | 8.00% p.a. | 60.00% | 01.03.2021 | USD | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587435 46158743KDEQDU | Amazon.com Netflix | 11.00% p.a. | 55.00% | 31.08.2020 | USD | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587351 46158735KDEPDU | Airbus Group SE Continental Deutsche Lufthansa | 9.00% p.a. | 55.00% | 31.08.2020 | EUR | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587344 46158734KDEODU | RWE AG SAP SE Siemens | 8.00% p.a. | 60.00% | 31.08.2020 | EUR | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587328 46158732KDENDU | AXA Allianz Zurich Insurance | 6.00% p.a. | 60.00% | 01.03.2021 | EUR | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587310 46158731KDEMDU | Swiss Life Swiss Re Zurich Insurance | 5.00% p.a. | 60.00% | 01.03.2021 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587302 46158730KDELDU | Georg Fischer Schindler Sulzer | 8.00% p.a. | 60.00% | 01.03.2021 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587260 46158726KDEIDU | Nestlé Richemont Roche The Swatch Grp Bearer | 6.00% p.a. | 56.00% | 31.08.2020 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587286 46158728KDEJDU | Nestlé Novartis Roche | 5.00% p.a. | 64.00% | 01.03.2021 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587294 46158729KDEKDU | Baloise Helvetia Swiss Life Zurich Insurance | 4.50% p.a. | 63.00% | 31.08.2020 | CHF | 27.02.20198 days remaining |
BRC Early Redemption
End of subscription
Remaining time | Termsheet | ||||||
---|---|---|---|---|---|---|---|
/product/detail/index/isin/CH0460005215 46000521KDDLDU | LafargeHolcim Nestlé Roche | 7.00% p.a. | 60.00% | 22.02.2021 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005223 46000522KDDMDU | Allianz Muenchener Rueck Swiss Re Zurich Insurance | 6.00% p.a. | 60.00% | 22.02.2021 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005256 46000525KDDODU | Chevron Royal Dutch Shell plc Schlumberger | 9.00% p.a. | 59.00% | 20.08.2020 | USD | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005249 46000524KDDNDU | BASF Bayer Sanofi | 9.00% p.a. | 60.00% | 22.02.2021 | EUR | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005264 46000526KDDPDU | Coca-Cola Company McDonald's Starbucks | 8.00% p.a. | 60.00% | 20.08.2020 | USD | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0461587211 46158721KDEEDU | Basilea Novartis Vifor Pharma AG | 6.00% p.a. | 55.00% | 31.08.2020 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587237 46158723KDEFDU | ABB Geberit LafargeHolcim | 8.00% p.a. | 63.00% | 31.08.2020 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587245 46158724KDEGDU | Carrefour Danone L'Oréal | 7.00% p.a. | 60.00% | 31.08.2020 | EUR | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587252 46158725KDEHDU | Hugo Boss LVMH adidas | 11.00% p.a. | 60.00% | 31.08.2020 | EUR | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461589605 46158960 | Euro STOXX 50 Price Index FTSE 100 Index S&P 500 Index | 6.00% p.a. | 65.50% - 70.50% | 28.02.2020 | USD | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461589613 46158961 | Euro STOXX 50 Price Index FTSE 100 Index S&P 500 Index | 5.00% p.a. | 71.50% - 76.50% | 28.02.2020 | EUR | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461589621 46158962 | Euro STOXX 50 Price Index FTSE 100 Index S&P 500 Index | 4.75% p.a. | 71.50% - 76.50% | 28.02.2020 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0460003970 46000397 | Apple Coca-Cola Company Walt Disney | 10.00% p.a. | 60.00% - 65.00% | 01.06.2020 | USD | 28.02.20199 days remaining | |
/product/detail/index/isin/CH0461584283 46158428 | Amazon.com | 9.00% p.a. | 60.00% - 65.00% | 05.03.2021 | USD | 05.03.201914 days remaining | |
/product/detail/index/isin/CH0461584721 46158472 | Alibaba Alphabet Inc. C Amazon.com | 10.00% p.a. | 55.00% - 60.00% | 05.03.2020 | USD | 05.03.201914 days remaining |
BRC Standard
End of subscription
Remaining time | Termsheet | ||||||
---|---|---|---|---|---|---|---|
/product/detail/index/isin/CH0460005207 46000520KDDKDU | MasterCard PayPal Visa | 10.00% p.a. | 69.00% | 05.05.2020 | USD | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0460005181 46000518KDDJDU | Nike Under Armour Inc. adidas | 10.00% p.a. | 50.00% | 20.02.2020 | USD | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0459996655 45999665KDDFDU | Logitech OC Oerlikon VAT Group AG | 10.00% p.a. | 64.00% | 20.02.2020 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0459996630 45999663KDDEDU | Nestlé Novartis Roche | 5.00% p.a. | 73.00% | 20.02.2020 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0459996663 45999666KDDGDU | Geberit Georg Fischer OC Oerlikon | 7.00% p.a. | 60.00% | 20.08.2020 | CHF | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0459996671 45999667KDDHDU | AXA Allianz Muenchener Rueck | 6.00% p.a. | 65.00% | 20.08.2020 | EUR | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0459996689 45999668KDDIDU | BMW Daimler Volkswagen VZ | 8.00% p.a. | 65.00% | 20.02.2020 | EUR | 20.02.20191 day remaining | |
/product/detail/index/isin/CH0461587427 46158742KDDYDU | Tesla Inc | 14.00% p.a. | 60.00% | 28.02.2020 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587146 46158714KDDZDU | Bucher Industries Georg Fischer SFS Holding | 6.00% p.a. | 60.00% | 28.02.2020 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587161 46158716KDEADU | SAP SE Temenos | 6.00% p.a. | 60.00% | 31.08.2020 | CHF | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587179 46158717KDEBDU | ASM Lithography Logitech Siemens | 7.00% p.a. | 60.00% | 31.08.2020 | EUR | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587195 46158719KDECDU | Bayer Fresenius Philips | 8.00% p.a. | 55.00% | 28.02.2020 | EUR | 27.02.20198 days remaining | |
/product/detail/index/isin/CH0461587203 46158720KDEDDU | Amgen Johnson & Johnson Roche | 7.00% p.a. | 55.00% | 31.08.2020 | USD | 27.02.20198 days remaining |
BRC Participation
End of subscription
Remaining time | Termsheet | ||||||
---|---|---|---|---|---|---|---|
/product/detail/index/isin/CH0459997497 45999749 | Nestlé Roche Zurich Insurance | 4.00% p.a. | 59.00% - 64.00% | 25.02.2022 | CHF | 25.02.20196 days remaining |