6.00% p.a. Callable Kick-In GOAL
Underlying: Danone / Mondelez / Nestlé SSPA/EUSIPA Product Type: Barrier Reverse Convertibles (1230, Callable) SIX symbol: KCYADU / Valor: 44864111 / ISIN: CH0448641115
-
Bid
101.70 %
Volume: -- -
Ask
102.70 %
Volume: --
Strike | 100.00% |
Currency | CHF |
Issuer | UBS AG, London Branch |
Settlement | cash |
Fixing date | 03.01.2019 |
Expiry | 14.12.2020 |
Trading place | SIX SP Exchange |
Barrier | 60.00% |
Barrier touched | No |
Sideways return | 3.60% / 3.52% p.a. |
Accrued interest2) | 1.07% |
Underlying price1) Danone Mondelez Nestlé | 73.38 EUR 53.24 USD 102.94 CHF |
Barrier monitor
Name | Nestlé |
Price1) | 102.94 CHF |
Distance to barrier | 52.65% |
Barrier absolute | 48.744 CHF |
Name | Danone |
Price1) | 73.38 EUR |
Distance to barrier | 50.05% |
Barrier absolute | 36.654 EUR |
Worst Performer |
Name | Mondelez |
Price1) | 53.24 USD |
Distance to barrier | 55.21% |
Barrier absolute | 23.844 USD |