Bid Ask | |||||
---|---|---|---|---|---|
/product/detail/index/isin/CH0389561868 38956186KAOJDU | Deutsche Telekom / Orange / Telecom Italia / Telefónica | 7.00% p.a. Kick-In GOAL | 08.06.2020 | CHF | 98.3599.35 |
/product/detail/index/isin/CH0393789067 39378906KATPDU | Deutsche Telekom / Orange / Swisscom / Telecom Italia | 5.75% p.a. Early Redemption Kick-In GOAL | 10.01.2020 | EUR | 97.3098.30 |
/product/detail/index/isin/CH0384589674 38458967KAJIDU | Generali / Intesa Sanpaolo / Telecom Italia | 11.00% p.a. Kick-In GOAL | 24.04.2019 | EUR | 103.10104.10 |
/product/detail/index/isin/CH0395769539 39576953KAULDU | Deutsche Telekom / Orange / Telecom Italia | 7.25% p.a. Early Redemption Kick-In GOAL | 24.01.2020 | EUR | 98.1599.15 |
/product/detail/index/isin/CH0384590516 38459051 | Orange / Telecom Italia / Telefónica / Vodafone Group | 9.75% p.a. Early Redemption Kick-In GOAL | 11.10.2018 | USD | 100.11101.11 |
- 20 per page